Sir, I broker in facts.
Here are the inflation rates since 1995:
YEAR: US - CDN
1995: 2.8 - 3
1996: 3 - 1.6
1997: 2.3 - 1.6
1998: 1.6 - 0.9
1999: 2.2 - 1.7
2000: 3.4 - 2.7
2001: 2.8 - 2.6
2002: 1.6 - 2.2
2003: 2.3 - 2.8
2004: 2.7 - 1.9
2005: 3.4 - 2.2
2006: 3.2 - 2
2007: 2.9 - 2.9
If you still think it is inflation - I cannot help you.
Here's a hint......
Twelve year CAGR on Food is 2%.
Twelve year CAGR on Energy is 12.1%.