Jump to content

NASCAR - Fantasy Sign-Up - FREE & FUN


SlowPoke

Recommended Posts

Best picks goes to OFC Dominators!! :worthy:

 

Race 2 results

 

Rank............Team.....................Points......This week.....Change

 

1..DanC Bump Drafters................502..........314..............+5

2..SlowPoke................................469..........271..............+2

3..Motorhead...............................467..........289..............+5

4..Britmick's Bruisers...................456..........238...............-3

5..daplumma...............................434..........248..............+2

5..ox's buckeye bass kicker..........434..........280..............+6

7..ofn_smokey.............................425..........259..............+3

8..team walleyejigger...................400..........184...............-6

9..burntrubber.............................383...........201..............-2

10.Pigeons Speed Freaks..............376..........186...............-5

11.Trophy Muskie Chasers............368..........194...............-2

12.DansWildCats..........................349..........201................0

12.the_intimidators.......................349..........133..............-10

14.OFC Dominators.......................331..........331..............+3

15.musky maddness motorsports...303..........303..............+2

16.SmokinJoeys............................265..........265..............+1

17.bigfish......................................206..........206...............0

Link to comment
Share on other sites

  • 2 weeks later...

So here we go again. Should be a good race today.

 

And I just love your little comment there DanC. Here it is: "All you JR. and Smoke fans keep picking them to win. That just pads my lead..."

 

and then lo and behold who does Dan have as one of his top two pics but good ole Smoke...... sigh

 

Let the race begin.

 

Joey

Link to comment
Share on other sites

So here we go again. Should be a good race today.

 

And I just love your little comment there DanC. Here it is: "All you JR. and Smoke fans keep picking them to win. That just pads my lead..."

 

and then lo and behold who does Dan have as one of his top two pics but good ole Smoke...... sigh

 

Let the race begin.

 

Joey

 

LOL... I forgot that you can see my picks. Why are you looking at my picks anyways? You need some guidance?? :thumbsup_anim:

 

 

Enjoy the race guys..

Link to comment
Share on other sites

Well, that put me up another 271 pts, not bad, but I don't know if I can catch up after not playing the first race. I better start getting some lucky picks behind me. :)

 

Your still killing us DanC.

 

Joey

Edited by Joey
Link to comment
Share on other sites

Team - Weekly Results - Total

1 DanC Bump Drafters ..............188 314 290 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 792

2 SlowPoke ..............................198 271 284 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 753

3 ox's buckeye bass kicker ........154 280 298 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 732

3 Motorhead .............................178 289 265 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 732

5 Trophy Muskie Chasers ..........174 194 336 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 704

6 team walleyejigger ................216 184 260 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 660

7 OFC Dominators ........................0 331 320 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 651

8 Britmick's Bruisers .................218 238 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 647

9 daplumma .............................186 248 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 626

10 DansWildCats ......................148 201 269 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 618

11 burntrubber .........................182 201 223 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 606

12 musky maddness motorsports ..0 303 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 605

13 Pigeons Speed Freaks ..........190 186 212 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 588

13 ofn_smokey ........................166 259 163 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 588

15 the_intimidators ...................216 133 226 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 575

16 SmokinJoeys ...........................0 265 271 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 536

17 bigfish ....................................0 206 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 360

Link to comment
Share on other sites

This week's results...

musky maddness motorsports is really on the march while DanC took a freefall this week.

 

Rank Team.....................Weekly Results.........................Total

1 ox's buckeye bass kicker........... 154 280 298 290 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1022

2 SlowPoke................................. 198 271 284 262 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1015

3 Trophy Muskie Chasers............... 174 194 336 275 0 0 0 0 0 0 0 0 0 0 0 0 0 0 979

4 Motorhead................................. 178 289 265 241 0 0 0 0 0 0 0 0 0 0 0 0 0 0 973

5 DanC Bump Drafters.................. 188 314 290 171 0 0 0 0 0 0 0 0 0 0 0 0 0 0 963

6 burntrubber............................... 182 201 223 314 0 0 0 0 0 0 0 0 0 0 0 0 0 0 920

7 team walleyejigger..................... 216 184 260 257 0 0 0 0 0 0 0 0 0 0 0 0 0 0 917

8 musky maddness motorsports........ 0 303 302 296 0 0 0 0 0 0 0 0 0 0 0 0 0 0 901

8 OFC Dominators............................ 0 331 320 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 901

10 Britmick's Bruisers................... 218 238 191 238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 885

11 ofn_smokey............................ 166 259 163 288 0 0 0 0 0 0 0 0 0 0 0 0 0 0 876

12 DansWildCats.......................... 148 201 269 235 0 0 0 0 0 0 0 0 0 0 0 0 0 0 853

13 SmokinJoeys............................... 0 265 271 269 0 0 0 0 0 0 0 0 0 0 0 0 0 0 805

14 Pigeons Speed Freaks............... 190 186 212 213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 801

15 daplumma............................... 186 248 192 166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 792

16 the_intimidators....................... 216 133 226 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 775

17 bigfish........................................ 0 206 154 274 0 0 0 0 0 0 0 0 0 0 0 0 0 0 634

Edited by SlowPoke
Link to comment
Share on other sites

Team - Weekly Results - Total

1 DanC Bump Drafters ..............188 314 290 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 792

2 SlowPoke ..............................198 271 284 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 753

3 ox's buckeye bass kicker ........154 280 298 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 732

3 Motorhead .............................178 289 265 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 732

5 Trophy Muskie Chasers ..........174 194 336 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 704

6 team walleyejigger ................216 184 260 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 660

7 OFC Dominators ........................0 331 320 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 651

8 Britmick's Bruisers .................218 238 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 647

9 daplumma .............................186 248 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 626

10 DansWildCats ......................148 201 269 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 618

11 burntrubber .........................182 201 223 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 606

12 musky maddness motorsports ..0 303 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 605

13 Pigeons Speed Freaks ..........190 186 212 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 588

13 ofn_smokey ........................166 259 163 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 588

15 the_intimidators ...................216 133 226 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 575

16 SmokinJoeys ...........................0 265 271 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 536

17 bigfish ....................................0 206 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 360

 

 

 

:dunno::dunno::dunno:

Link to comment
Share on other sites

I here ya Joe this is the firsat time I have gotten into one I dont usually have time but figure that I will give it a try I always make time to watch the races but will likley forget to make changes through the year. I guess as long as I have drivers that are in the race I am doing good

Link to comment
Share on other sites

My picks weren't so good once again. But I did have Kyle. Since he's in the second tier, Ill be picking him every week. I also won $100.00 in my cash pools this week. Mears finishing 10th got me $50.00 and Burton finishing second got me $50.00. And Gordon's leading the points. I'm happy. So sorry for you Tony fans. :lol: :lol: :lol:

Link to comment
Share on other sites

Guest Trophymuskie

That last caution killed me if that race ended with 5 to go I would of had guys in 1-4-7-39th but ended up in 3-13-14-39th instead. That's like losing 36 pts in a flash. There is going to be a lot in the high 200's this week but I don't think anyone will break the 300 mark so it's still a tight race.

 

Gota love Bristol but Kyle said it best, the car of tomorrow sucks.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recent Topics

    Popular Topics

    Upcoming Events

    No upcoming events found

×
×
  • Create New...