Jump to content

Recommended Posts

Posted

BASSMANIA TOURNAMENT TRAIL - EASTERN TOUR

RICE LAKE, GAZEBO PARK, HASTINGS - JULY 3, 2010

 

Position Angler Co-Angler Weight HP Big Fish Points

 

1 MATT HUBBLE DAVE BAIRSTOW 16.95 200 BM200 200

2 TREVOR BARR SHANE SOUVE 16.9 115 BM100 199

3 CHRIS VANDERMEER JEFF SLUTE 15.7 250 BM300 198

4 BOB MAHONEY JOHN MCGOEY 15.05 200 4.3 SM 197

5 JAY SHORT CHRIS WALTER 15 115 196

6 SEAN PALMER SCOTT PRIMO 14.75 250 4.8 LM & OA 195

7 MIKE HOWE DAVE MACDONALD 14.65 150 194

8 GERRY EBEL MIKE BRAYFORD 14.6 100 193

9 MARK TOMASIN MIKE TOMASIN 14.5 225 192

10 CHRIS GILES JIMMY DODD 13.9 200 191

11 SAM CHRISTOU MIKE PALMIERI 13.6 90 190

12 CAM BROWNSON MIKE JACKSON 13.4 250 189

13 DAVE KENNEDY WAYNE MISSELBROOKE 13.35 225 188

14 JARROD DEAN GERARD COCKS 13.2 250 187

15 GEORGE SALIBA STEPHEN COLLINS 13.05 225 186

16 PETE BARTONEK CRAIG SEVINK 13 300 185

17 GARY MILLER DAVE MILLER 12.85 300 184

18 JASON COTTELL PETE SMITH 12.75 250 183

19 SCOTT BURNS JAY MACDONALD 12.15 200 182

20 SCOTT HOMES RICH KAZIMIERCHYCK 12.05 200 181

21 ROOLY GEORGOPOULOS TOM VARADEFF 11.9 150 180

22 PETE GARNIER CAREY EDWARDS 11.8 175 179

23 FRASER MUIR KEN HAMILTON 11.75 250 178

24 GREG KLATT MITCH KLATT 11.75 225 178

25 ROB GRECO BENNY MOHABIR 11.7 175 176

26 DAN MIGUEL BRIAN LOW 11.45 75 175

27 BRIAN CURRY MARK HUNTER 11.4 115 174

28 RICK VERKRUISEN JESS VERKRUISEN 11.1 225 173

29 MIKE BRASSARD MATT GALLAGHER 11.1 150 173

30 MIKE NEILSON CRAIG NEILSON 11.1 225 173

31 CORY JOHNSTON CHRIS JOHNSTON 11.05 300 170

32 MARK KULIK JOE CUTAJAR 11 225 169

33 PETER MARROCCO PAT MARROCCO 10.75 200 168

34 PAUL JONES LARRY JONES 10.5 115 167

35 DAN ZAMMIT DOMENIC MAIORANO 10.35 115 166

36 TIM FORLER CHAD DOSMAN 10.25 200 165

37 BOBBY GUAN CINDY MIAO 10.15 150 164

38 AARON FICKO BILL BOLAND 10.05 200 163

39 JOHN BOOTH DEREK BOOTH 9.95 225 162

40 ROGER HUBBLE PAUL NICHOLL 9.55 175 161

41 ALEX CHU JIMMY LOOI 8.7 300 160

42 IAN WEST MARLEY HORNYAK 8.7 90 160

43 ANDREW SHUFELT GRANT MACAULEY 8.65 250 158

44 RICK STOCKDALE DOUG MONAHAN 8.45 225 157

45 KEN MCLEOD ROLF KRONE 8.3 100 156

46 TONY LAUZON RORY CUMMINGS 8.15 30 155

47 MIKE MACDONALD JEFF MACDONALD 7.95 150 154

48 CESARE RUSCIO MIKE QUESNELLE 7.55 250 153

49 LEO CAPABIANCO FRANK GUIDA 7.2 225 152

50 ALAN MACATANGAY THEO CHENG 7 200 151

51 PETER BRUNKHART RYAN LARIVERE 7 175 151

52 RANDY HILBERG GREG SECORD 6.5 250 149

53 GREG HAMMOND BROCK PARKER 6.1 250 148

54 WALTER ADAMS PAUL SHULTIS 5.95 259 147

55 RICK BAIN JOE HUMENICK 5.8 250 146

56 KIM KWAN MIKE CORREA 5.8 225 146

57 STEPHEN KING MATT SYMONS 5.5 225 144

58 ROB PATRICIO TONY STEINFELD 4.2 250 143

59 MARK DONALDSON GLEN WILLIAMS 3.95 100 142

60 ANDREW SWORD TREVOR JULIAN 3.9 225 141

61 MIKE BROWN NELSON OLIVEIRA 1.15 225 140

62 BILL DUNLOP RYAN JAYNES 0 250 0

63 MIKE DEAVEAUX JOHN BARNARD 0 300 0

64 TOM COCHRANE BILL NICHOLLS 0 250 0

65 MARC KELLY STEVE VERG 0 225 0

66 CLAUDE GALLINA DALE TREEN 0 100 0

67 JAMIE STOTHART COLIN JUNKIN 0 115 0

68 STEVE BARRETT CASEY KEAN 0 225 0

69 JAMIE CALDER TREVOR BURGOMASTER 0 225 0

70 FLAVIO GOMES FRANK FIGULI 0 90 0

71 JEREMY METZGER BRIAN WATSON 0 175 0

72 JAKE MCCARTHY JEREMY MARTIN 0 110 0

73 JAMES MITCHELL JUSTIN ROUSSY 0 90 0

74 LUC STEEP GARY MANTIL 0 115 0

75 JASON CHRISTIE JOHN RYCHEL 0 200 0

 

COMPETITIVE SPORT FISHING LEAGUE

BASSMANIA TOURNAMENT TRAIL - EASTERN TOUR/CENTRAL TOUR

RICE LAKE, GAZEBO PARK, HASTINGS - JULY 4, 2010

 

Position Angler Co-Angler Weight HP Big Fish Points

 

1 CHRIS GILES JIMMY DODD 19.65 200 BM200 6.3 LM & OA 200

2 TREVOR BARR SHANE SOUVE 17.9 115 BM100 199

3 JOHN CHARTERS DALLAS CHARTERS 17.4 250 BM300 198

4 JEROME AUGUST TYLER AUGUST 17.1 60 197

5 MIKE HOWE DAVE MACDONALD 15.1 150 196

6 MATT HUBBLE DAVE BAIRSTOW 14.75 200 195

7 JARROD DEAN GERARD COCKS 14.65 250 194

8 PAUL ARSENAULT ED SANNEN 14.6 200 193

9 GARY MILLER DAVE MILLER 14.55 300 192

10 CORY JOHNSTON CHRIS JOHNSTON 14.35 300 191

11 KEN MCLEOD ROLF KRONE 13.85 100 190

12 RYAN SUSANNA FLAVIO GOMES 13.45 200 189

13 PETE BARTONEK CRAIG SEVINK 13.15 300 188

14 REG COOK STEVE MATIY 13 150 187

15 BARRY GRAVES JASON GOUGH 12.85 250 186

16 GEORGE SALIBA STEPHEN COLLINS 12.65 225 185

Tie 17&18 SCOTT BURNS JAY MACDONALD 12.55 200 184

Tie 17&18 ROB LAFLEUR SCOTT HUFFMAN 12.55 225 184

19 RANDY HILBERG GREG SECORD 12.5 250 182

20 GREG KLATT MITCH KLATT 12.45 225 181

21 MATT MCINTYRE JEREMY IRONS 12.45 150 181

22 ROGER HUBBLE PAUL NICHOLL 12.25 175 179

23 DAN ZAMMIT DOMENIC MAIORANO 12.15 115 178

24 CRAIG DENHAM RANDY BARRETT 12.15 225 178

25 DAVE KENNEDY WAYNE MISSELBROOKE 12.05 225 176

26 CESARE RUSCIO MIKE QUESNELLE 11.9 250 175

27 MATT DOBSON FRANK PRINCACOTTA 11.9 200 175

28 GERRY EBEL MIKE BRAYFORD 11.9 100 175

29 GREG ROTH ALEX ROTH 11.9 250 175

30 DAN MAW JEFF DAVIS 11.85 175 171

31 MARK TOMASIN MIKE TOMASIN 11.8 225 170

32 DAN DUNN BRIAN CALLAGHAN 11.75 200 169

33 ROB PATRICIO DAVE CHONG 11.6 225 168

34 JAY SHORT CHRIS WALTER 11.6 115 168

35 GARTH ZIMMER TYLER ZIMMER 11.6 115 168

36 PETE GARNIER CAREY EDWARDS 11.55 175 165

37 ANDREW SWORD TREVOR JULIAN 11.45 225 4.75 SM 164

38 JASON CHRISTIE JOHN RYCHEL 11.4 200 163

39 MIKE DEAVEAUX JOHN BARNARD 11.35 300 162

40 MIKE TUZ PETER TUZ 11.35 150 162

41 GREG HAMMOND BROCK PARKER 11.3 250 160

42 JEFF MIFSUD JOE CASCENETTE 11.25 150 159

43 MIKE WILLIAMS DWAYNE JACOBS 11.25 150 159

44 ART BERGHOUT JOHN BOOTH 10.9 225 157

45 BOB MAHONEY JOHN MCGOEY 10.8 200 156

46 PETER MARROCCO PAT MARROCCO 10.7 200 155

47 DAN RISTORTO ERIK LUZAK 10.65 250 154

48 TIM FORLER CHAD DOSMAN 10.65 200 154

49 MARK DONALDSON ROB POLLOCK 10.45 115 152

50 DOUG COOMBS BOB HAYFORD 10.3 50 151

51 CHRIS CHAPPELL GREG SIBLOCK 10.15 150

52 GINO DIMATTEO STEVE SPAGNOLO 10.1 149

53 KEN BOYD CAM SMITH 9.95 175 148

54 SCOTT HOMES RICH KAZIMIERCHYCK 9.85 200 147

55 RYAN CROWLEY JOHN TUCKNOTT 9.8 150 146

56 CHRIS VANDERMEER JEFF SLUTE 9.65 250 145

57 ALEX CHU JIMMY LOOI 9.55 300 144

58 SEAN PALMER SCOTT PRIMO 9.3 250 143

59 RICK VERKRUISEN DEBBIE VERKRUISEN 9.1 225 142

60 TONY LAUZON RORY CUMMINGS 9.05 30 141

61 MIKE BROWN NELSON OLIVEIRA 9 225 140

62 WALTER ADAMS PAUL SHULTIS 8.9 259 139

63 IAN WEST MARLEY HORNYAK 8.9 139

64 GARRY MANSHOLT JOE MANSHOLT 8.8 250 137

65 TOM COCHRANE BILL NICHOLLS 8.3 250 136

66 BRIAN CURRY MARK HUNTER 8.3 115 136

67 BOB ANDREWS ROGER LINTON 8.2 200 134

68 JOHN BASCHUK JOHN BASCHUK SR. 8.2 115 134

69 AARON FICKO BILL BOLAND 8 200 132

70 ROOLY GEORGOPOULOS TOM VARADEFF 7.9 150 131

71 ALAN MACATANGAY THEO CHENG 7.6 200 130

72 JASON COTTEL PETE SMITH 7.55 250 129

73 ANDREW SHUFELT GRANT MACAULEY 7.45 250 128

74 JAMIE STOTHART COLIN JUNKIN 7.45 115 128

75 RICK STOCKDALE DOUG MONAHAN 7 225 126

76 TROY JACOBS GRANGER TAYLOR 6.9 150 125

77 TAI DANG ANDREW COPPOLA 6.65 150 124

78 FRANK GUIDA CHRIS ALEXOPOULOS 6.1 225 123

79 STEPHEN KING MATT SYMONS 5.75 225 122

80 PAUL JONES LARRY JONES 5.5 115 121

81 JAY GRILLS KEITH SCHULTZ 4.95 200 120

82 MIKE MACDONALD JEFF MACDONALD 4.75 150 119

83 VERN LICKERS STUART ELLIS 4.6 250 118

84 CHAD COCKBURN CORY COCKBURN 2.9 50 117

85 FRASER MUIR KEN HAMILTON 2.65 250 116

86 GARY MURRAY KYLE HILBERG 1.95 200 115

87 DORIAN TILLACK RICK SMITH 1.6 225 114

88 RICK BAIN JOE HUMENICK 0 250 0

89 LEO STAKOS RON JAMES 0 250 0

90 KIM KWAN MIKE CORREA 0 225 0

91 BILL DUNLOP RYAN JAMES 0 250 0

92 CHRIS CAPPUCCITTI RICCARDO TEIXEIRA 0 300 0

93 DAVE HIRCUCK SCOTT SHEPPARDSON 0 225 0

94 LEONA CREBER JEAN STEPHENS 0 25 0

95 JASON GREENTREE BRIAN BREMNER 0 150 0

96 DAVE SPENCE DARREN AVERY 0 250 0

97 RICK ROTO CRAIG LEFEBRE 0 225 0

98 JAKE MCCARTHY JEREMY MARTIN 0 110 0

99 BASIL TSEROTAS STEVE STINSON 0 200 0

100 ROBERT BEIFORTE FRANK CONTE 0 225 0

101 RON LANZINGER ANDY LANZINGER 0 200 0

102 DAN MIGUEL BRIAN LOW 0 75 0

Posted

Thanks bdox, much appreciated. The guy I usually fish with finished 42nd on day two. Rice is usually good to me as we won this event in `05 and finished second to Jarrod and Gerrard in `07 by less than a poker chip. Moving into a new house prevented fishing the event for me this year....can you believe the wife wanted me present on moving day, the nerve.

 

Cheers,

 

Davo

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recent Topics

    Popular Topics

    Upcoming Events

    No upcoming events found

×
×
  • Create New...