Jump to content

OBFN Qualifier Results ?


LucG

Recommended Posts

As pulled from another site:

 

1st - Stothers, Matt - Petawawa

2nd - Gonsalves, Duane - Hawgtown

3rd - Woodcock, Casey - South Simcoe

4th - Vaisanen, Kal - Barrie

5th - Kirk, Shaun - KWC

6th - Barker, Jason - Petawawa

7th - Rorke, Mark - St. Catharines

8th - Roth, Greg - Port Perry

9th - Saliba, George - Lindsay

10th - Voldock, Chris - Petawawa

11th - Cavanaugh, Mark - Port Perry

12th - Leeson, Bruce - Hamilton

13th - Kendall, Robert - Aurora

Link to comment
Share on other sites

Hey luc, ill post the full results shortly. I have them in an email as I was there to fish the event.

 

I can say the first place finisher, matt stothers destroyed the field, with 14+ lbs on day one, then on day 2 with most of the field struggling to catch a limit, brought 18+ lbs to the scales topped with a 5.65lb smallie. It was the biggest smallie they said any of them have ever seen from that river. Got him day 2 big fish, for a pay out of $1010.

Link to comment
Share on other sites

Thanks ugly, I was just curious as to where I placed myself. I watch that big bag get weight in, was def. a nice smallie for that area. I had a poor first day, but had a pretty good second day, I knew I still didn't have a chance.

Link to comment
Share on other sites

Here are the results for the 2011 OBFN Provincial Qualifier. Thank you to all the participants who took part.

 

Congratulations to the top 13 Anglers who now form Team Ontario 2012 and will move on to represent us and the BFN Eastern Divisional in Massachusetts next year.

 

Stothers, Matt Petawawa Boater 5 3.98 14.68 5 5.65 18.59 33.27 1

Gonsalves, Duane Hawgtown Boater 5 12.32 5 4.77 11.52 23.84 2

Woodcock, Casey South Simcoe Non-Boater 5 10.48 5 3.15 12.85 23.33 3

Vaisanen, Kal Barrie Boater 5 11.11 5 3.32 11.95 23.06 4

Kirk, Shaun KWC Non-Boater 5 2.70 9.70 5 12.64 22.34 5

Barker, Jason Petawawa Non-Boater 5 2.73 12.17 5 10.03 22.20 6

Rorke, Mark St. Catharines Non-Boater 5 9.73 5 12.10 21.83 7

Roth, Greg Port Perry Boater 5 12.53 5 8.17 20.70 8

Saliba, George Lindsay Boater 5 9.61 5 10.97 20.58 9

Voldock, Chris Petawawa Boater 5 7.96 5 12.57 20.53 10

Cavanaugh, Mark Port Perry Boater 5 2.80 12.52 5 7.70 20.22 11

Leeson, Bruce Hamilton Boater 5 9.88 5 10.18 20.06 12

Kendall, Robert Aurora Boater 5 8.80 5 11.18 19.98 13

Shaw, Scott Barrie Boater 5 12.71 5 7.13 19.84 14

Ramsay, Frank Ottawa Valley South Boater 5 10.17 5 9.61 19.78 15

Mansholt, Garry Lindsay Boater 5 9.16 5 10.58 19.74 16

Paterson, Keith Petawawa Boater 5 7.68 5 3.33 11.92 19.60 17

Simiana, John Petawawa Boater 5 4.14 13.30 4 6.16 19.46 18

Morin, Ian Petawawa Boater 5 10.40 5 8.42 18.82 19

Carnevale, Alfonso York Non-Boater 5 9.78 5 8.83 18.61 20

Wiesenberg-Moss, John Petawawa Boater 5 3.80 9.86 5 8.54 18.40 21

Hie, Jared Peterborough Non-Boater 5 3.25 12.52 3 5.83 18.35 22

Clouthier, Jim Petawawa Boater 5 7.57 5 10.70 18.27 23

Cybulski, Denis Petawawa Non-Boater 5 2.43 9.14 5 9.05 18.19 24

Charron, Julie Ottawa Valley South Non-Boater 5 3.53 8.84 5 9.35 18.19 24

Harris, Dave KWC Non-Boater 5 9.58 5 2.31 8.58 18.16 26

Capobianco, Vittorio York Boater 5 10.08 5 7.96 18.04 27

MacLean, Darrell Hamilton Non-Boater 5 8.26 5 9.56 17.82 28

Beneteau, Tim Mississauga Boater 5 9.54 4 3.68 8.27 17.81 29

Raven, Mitch Muskoka Non-Boater 5 8.37 5 9.35 17.72 30

Denham, Craig Lindsay Boater 5 9.41 5 8.23 17.64 31

Liorti, Andrew KWC Boater 5 10.60 5 6.79 17.39 32

Mahar, Don York Boater 5 9.52 5 7.58 17.10 33

Hardman, Daniel Barrie Boater 5 9.39 5 7.58 16.97 34

Barrett, Chris Aurora Non-Boater 5 3.75 8.55 5 8.20 16.75 35

Graveline, Luc North Bay Non-Boater 4 7.21 5 9.36 16.57 36

Elsliger, Neil Mississauga Non-Boater 5 8.74 5 7.82 16.56 37

Morin, Tony Ottawa Valley South Boater 4 7.39 5 9.08 16.47 38

Chomski, Terry Aurora Non-Boater 5 9.55 5 6.87 16.42 39

Zwier, Michael Port Perry Boater 5 10.14 4 6.12 16.26 40

Buttigieg, Chris Niagara Boater 5 9.99 5 6.21 16.20 41

Marling, Chris Muskoka Boater 5 11.11 2 4.52 15.63 42

Baker, Tim Ottawa Valley South Boater 5 7.08 5 8.48 15.56 43

Basnicki, Stephen Aurora Non-Boater 3 3.24 6.25 5 9.00 15.25 44

Heels, Gerry Barrie Boater 5 9.51 2 5.60 15.11 45

Eric-Markovic, Steve York Non-Boater 5 3.14 9.20 4 5.90 15.10 46

Sanderson, Gary KWC Boater 5 8.63 5 6.39 15.02 47

Whitting, Gary Niagara Non-Boater 5 6.46 5 8.47 14.93 48

Tang, Waicho Hawgtown Non-Boater 4 5.14 5 9.68 14.82 49

Todd, Bill Barrie Boater 4 8.85 5 5.78 14.63 50

Geisel, Brian KWC Boater 5 8.81 3 5.68 14.49 51

Hough, Richard Barrie Non-Boater 5 8.80 3 5.53 14.33 52

Van Niedek, Jesse Eastern Ontario Non-Boater 5 10.32 3 3.82 14.14 53

Street, Michael York Boater 5 9.38 4 4.62 14.00 54

Hunter, Mark Hawgtown Non-Boater 5 10.68 3 3.27 13.95 55

Miller, Dave Aurora Boater 5 9.16 3 4.76 13.92 56

Boterberg, Robert Peterborough Non-Boater 5 11.16 2 2.74 13.90 57

Barnucz, Jason Hamilton Non-Boater 5 11.57 1 2.30 13.87 58

Moore, Brian Barrie Non-Boater 5 7.92 3 5.91 13.83 59

McEwan, Steve Mississauga Non-Boater 4 4.76 5 3.62 8.75 13.51 60

Meadows, David Aurora Non-Boater 5 8.83 4 4.44 13.27 61

Curtis, Phil Muskoka Boater 5 11.05 2 2.18 13.23 62

Baird, Jeremy Barrie Non-Boater 3 4.89 5 8.23 13.12 63

Campbell, Patrick Barrie Boater 5 11.95 1 0.95 12.90 64

Deforest, Rodney North Bay Boater 5 7.43 3 4.84 12.27 65

Marchese, Fab Hamilton Boater 5 8.19 3 4.06 12.25 66

Kindy, Paul Barrie Non-Boater 3 3.99 5 8.02 12.01 67

Sabourin, Ben North Bay Boater 4 . 5.50 4 6.43 11.93 68

Kelly, Bob Ottawa Valley South Non-Boater 5 9.47 1 2.43 11.90 69

Little, Matt Barrie Boater 5 6.10 3 5.65 11.75 70

King, Stephen Lindsay Non-Boater 5 8.30 3 3.37 11.67 71

Bowles, William Barrie Non-Boater 2 3.50 5 7.97 11.47 72

Quan, Herb Aurora Non-Boater 5 8.44 2 2.79 11.23 73

Tsysar, Stanislav Aurora Non-Boater 5 7.77 1 3.06 10.83 74

Constantin, Steve KWC Non-Boater 5 8.26 2 2.24 10.50 75

Curry, Brian Hawgtown Boater 5 8.83 1 1.29 10.12 76

Watson, Jim KWC Boater 3 6.20 2 3.61 9.81 77

Van Hoof, Joe Petawawa Boater 2 3.37 4 6.03 9.40 78

Kilgore, Chris KWC Non-Boater 5 7.35 1 1.85 9.20 79

Wegman, Wil Aurora Boater 3 4.84 3 4.24 9.08 80

Antunes, Nuno Barrie Non-Boater 5 6.50 1 2.51 9.01 81

Collins, Steve Lindsay Boater 5 8.90 0 0.00 8.90 82

Laframboise, Matt Ottawa Valley South Non-Boater 4 4.29 2 4.56 8.85 83

Hardman, Donald Barrie Non-Boater 2 3.91 3 4.72 8.63 84

Antoine, Jamie Ottawa Valley South Non-Boater 2 3.03 4 5.56 8.59 85

Barnes, Des Aurora Boater 5 8.33 0 0.00 8.33 86

McDonald, Travis KWC Non-Boater 3 5.00 3 3.19 8.19 87

Campner, Robert North Bay Non-Boater 1 1.43 5 6.69 8.12 88

Franklin, Gary Muskoka Boater 5 7.56 0 0.00 7.56 89

Kozak, Peter KWC Non-Boater 1 2.46 3 4.83 7.29 90

Old, Stephen Ottawa Valley South Non-Boater 4 5.77 1 1.50 7.27 91

Stothers, Robert Petawawa Non-Boater 1 1.25 4 5.82 7.07 92

Green, Garrett Muskoka Non-Boater 4 6.48 0 0.00 6.48 93

Beneteau, Sylvia Mississauga Non-Boater 5 6.31 0 0.00 6.31 94

Boissonneault, Dominic St. Catharines Non-Boater 4 5.85 0 0.00 5.85 95

Neumann, Derek Mississauga Non-Boater 4 5.65 0 0.00 5.65 96

Graham, Mike Port Perry Boater 3 5.46 0 0.00 5.46 97

Birch, Tim KWC Non-Boater 2 2.64 5.35 0 0.00 5.35 98

Thornington, Bob Lindsay Non-Boater 3 4.57 0 0.00 4.57 99

Catton, Doug Petawawa Boater 0 0.00 3 4.22 4.22 100

Dulude, Randy Aurora Boater 3 4.20 0 0.00 4.20 101

Campbell, Scott Ottawa Valley South Boater 2 4.13 0 0.00 4.13 102

Sornberger, Ted KWC Non-Boater 2 3.01 0 0.00 3.01 103

Lewis, Rick Aurora Boater 0 0.00 0 0.00 0.00 104

Wilson, Jim Ottawa Valley South Boater 0 0.00 0 0.00 0.00 104

 

 

Simiana, John Petawawa Big Fish Day 1 4.14

Stothers, Matt Petawawa Big Fish Day 2 5.65

Link to comment
Share on other sites

i hear ya luc, i had a so so day 1, and had a better day 2. but lost a 3lb smallie day one at the boat, then lost a tank largie that was over 5 at the boat again sunday, either fish would have put me on the team. pissed me rite off lol, but thats how she goes. it was my first qualifier, i went in blind. never fished there before, prefished 2 days. but got a limit each day, and my buddy made the team.

 

caught more walleye and pike then i could count though!! haha

Link to comment
Share on other sites

i hear ya luc, i had a so so day 1, and had a better day 2. but lost a 3lb smallie day one at the boat, then lost a tank largie that was over 5 at the boat again sunday, either fish would have put me on the team. pissed me rite off lol, but thats how she goes. it was my first qualifier, i went in blind. never fished there before, prefished 2 days. but got a limit each day, and my buddy made the team.

 

caught more walleye and pike then i could count though!! haha

 

Thanks again Ugly!

 

It was my first qualifier as well. I managed to finish 36th, what about yourself? I was fishing as a non-boater, and both my partners made the team. I definetly had a shot at it. Missed the cut by only a couple pounds, that's one fish...lol

 

Overall I had a great weekend, both my partners were good guys, and I can't wait to do it again next year.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recent Topics

    Popular Topics

    Upcoming Events


×
×
  • Create New...