Jump to content

Kingston Canadian Open of Fishing


kyle7273

Recommended Posts

Guest Johnny Bass

RESULTS DAY 1: KINGSTON CANADIAN OPEN OF FISHING

 

 

 

COMPETITIVE SPORT FISHING LEAGUE

KINGSTON CANADIAN OPEN OF FISHING

CONFEDERATION PARK, KINGSTON - JULY 22, 23 & 24, 2010

 

Position Start # Angler Co-Angler Day 1 D1 BF Day 2 D2 BF Day 3 D3 BF Total Weight

 

1 46 MIKE BLAIR CARLOS PONTE 22.55 22.55

2 33 SCOTT PALMER SHAWN DILLABOUGH 21.85 21.85

3 15 TODD CURRIE GEORGE BUETTER 21.5 21.5

4 71 JAMIE JANZEN MIKE MORSON 20.85 20.85

5 6 JOHN DELICATA LINCOLN BROOKS 20.7 20.7

6 20 SIMON FROST JOSEPH TURK 20.65 20.65

7 16 MIKE DEFORGES JAY RILEY 20.1 20.1

8 25 CHARLES SIM JAMIE ERWIN 20.05 20.05

9 23 JP DEROSE WILLIAM JONES 19.95 19.95

10 36 ERNY JANZEN CAL CLIMPSON 19.45 19.45

11 47 ALVIN TUNG RICK MCCRORY 19.45 19.45

12 7 CHRIS JOHNSTON KEN FARROW 19.3 19.3

13 22 JEFF MAGEE SPENCER GRIGULL 19.3 19.3

14 37 JOHN MCGOEY STEPHEN KING 19.3 19.3

15 17 PAUL CLIMPSON TONY LAUZON 19 19

16 65 PETER MARROCCO SHANE HOAD 18.55 18.55

17 56 JOHN WHYTE PAUL LEGACEY 18.45 18.45

18 74 RALPH PAPIEST DAVE MILLER 18.3 18.3

19 57 JAY MCCORMACK BRIAN CURRY 18.2 18.2

20 53 RYAN SUSANNA GARY MILLAR 18.1 18.1

21 4 DAVE CHONG JUSTIN PARDY 18 18

22 9 DEREK STRUB FRANK GUIDA 17.95 17.95

23 28 ROB LAFRAMBOISE DARREN IZUMI 17.55 17.55

24 55 RAY WILLICK TODD CROWLEY 17.3 17.3

25 76 GARY MILLER DAVE CLOW 17.3 17.3

26 31 GARY MANTIL CAROL WHITE 17.25 17.25

27 13 TOM BROOKE STUART NAYLOR 16.85 16.85

28 32 JOHN MACDONALD JOHN LEINBACH 16.8 16.8

29 24 TOM TARASOFF JOE GAUDREAU 16.6 16.6

30 12 CORY JOHNSTON AARON NEWHAM 16.45 16.45

31 60 CHRIS VANDERMEER MIKE BELL 16.4 16.4

32 19 MICHAEL KOPCOCK TYLER ACKLES 16.35 16.35

33 10 MIKE RICCIARDI RORY CUMMINGS 16.15 16.15

34 38 JOHN YANCOULIS KEVIN ORMEROD 16.15 16.15

35 30 STEVE VOROS MIKE QUESNELLE 16.1 16.1

36 48 MARK KULIK JONATHAN BRISOE 16.05 16.05

37 80 DON SHELDRAKE KEVIN DOREY 15.9 15.9

38 63 DAN DUNN BILL SHEPPARD 15.75 15.75

39 78 NICK COUSVIS COLIN FRIEL 15.55 15.55

40 72 FRANKLIN JANZEN MARTIN HENRIE 15.3 15.3

41 5 WARD EDMONDS MATT HOLLAND 15.15 15.15

42 69 PAUL SHIBATA ASHLEY RAE 15.15 15.15

43 8 DAVE MERCER SHELDON YUKE 15.1 15.1

44 11 GREG HAMMOND MATTHEW TORLEE 15.1 15.1

45 29 DOUG BROWNRIDGE TAYLOR ABBOTT 15.05 15.05

46 43 BRUCE TUFTS MARK DONALDSON 15.05 15.05

47 77 DON MCCAW FRANK CONTE 14.95 5.65 14.95

48 40 PETER SAVOIA RICHARD PION 14.7 14.7

49 42 JEFF KERR GREG THOMAS 14.55 14.55

50 70 OLIVER GRIGULL CRAIG CAREY 14.55 14.55

51 52 JOHN NOEL SCOTT HOLLAND 14.5 14.5

52 44 SCOTT TETTMAN LYNN JOHNSTON 14.45 14.45

53 49 CHRIS BRIDGEN DAVID FORSYTHE 14.2 14.2

54 51 MAT SEELEY ED PADDEPHATT 13.75 13.75

55 66 JIM ESTABROOKS JAMES HANIAN 13.65 13.65

56 45 BARRY GRAVES MICHAEL VANDENBERG 13.55 13.55

57 58 BILL NICHOLLS MIKE HOOLES 13.4 13.4

58 59 ROCKY CRAWFORD CARL CHESTERTON 13.4 13.4

59 67 WAYNE IZUMI PATRICK GREGOR 13.05 13.05

60 79 PETE SENECAL MARCO MALTONI 13 13

61 41 MIKE BROWN MARK CRAM 12.95 12.95

62 26 DAN CRAWFORD SUE WATSON 12.75 12.75

63 75 KIRK SULLIVAN SHAWN GROENEDYK 12.2 12.2

64 2 BOB IZUMI JASON ADAMSON 12.1 12.1

65 3 MIKE VERBRUGGEN RON LUCAS 12.1 12.1

66 50 LES ZACKNY ROB GRECO 12.1 12.1

67 14 NEIL FARLOW CURTIS MCFADDEN 11.55 11.55

68 27 MIKE NABULSI JACK SUMMERS 11.15 11.15

69 1 DARREN JACKO MATHIEU PIGEON 10.7 10.7

70 73 MIKE WATSON ROGER CRAIG 10 10

71 62 TOM COCHRANE LEE LEROUX 9.45 9.45

72 68 CAM BROWNSON JAMIE LEMERY 7.05 7.05

73 18 STEVE SHERMAN SHAWN STENSON 6.75 6.75

74 54 BILL CHAMBERS FRANK GUERRA 6.35 6.35

75 21 BOB MAHONEY JOHN BURKHARDT 0 0

76 64 ROB HYATT ALLAN CRAMPTON 0 0

 

 

 

Thanks to: Wellington Brewery, Trailhead Premium Lager, Edgepoint Inc, Mizmo Bait Company, BioEdge Fishing, Tru-Tungsten, Picasso, MiHatchii Hooks, Poor Boy’s Baits, Laser Lure, V&M and Cyclone Baits and the members of York Bassmasters

Link to comment
Share on other sites

Results are up at BFB thanks to Charles Sim:

 

1. Derek Strub - 60.75

2. Rob Laframboise - 56.6

3. Chris Johnston - 53.65

4. JP DeRose - 53.15

5. Bob Izumi - 52.2

 

There's a scan of all the pros and ams placings at BFB.

Link to comment
Share on other sites

WOW! Bob Izumi from 65 to 5th! Must have caught one monster bass!

 

 

It is nice to see Izumi still up there.

 

Izumi once had a stare down with Chuck Norris and emasculated him so badly that he turned from Major Scott McCoy into Walker Texas Ranger.

Link to comment
Share on other sites

Bob Izumi is not afraid to gamble, so sometimes he wins big ... and other times he's roadkill. I remember fishing the Kenora Bass International tournament with him about 10 years ago. We absolutely bombed the first day when the big, suspended smallmouth we were targeting never showed up. But they did show up on the second day, and we went from 134th place to 29th place in just a few hours - it still stands as a KBI record for a one-day improvement. We wound up finishing in 8th or 9th, I think, out of more than 200 boats, and within about three pounds of the winner. We would have won the thing easily if those dang smallmouth had cooperated on the first day.

 

The guy is an amazing angler, plain and simple. It was a real treat to watch him keep his cool and stick to his game plan, even when it wasn't looking very good at all. Talk about confidence.

 

Mark Kulik is very similar. He's another guy who is not afraid to gamble, so he's always a threat to win regardless of where he is in the standings.

Link to comment
Share on other sites

 

Mark Kulik is very similar. He's another guy who is not afraid to gamble, so he's always a threat to win regardless of where he is in the standings.

 

I fished this event as a NB....I had an amazing pick with;

 

John White day 1

Dave Mercer day 2

Mark Kulik day 3

 

Mark was in 29th and I 19th in day 3. He said to me...."were both sitting on the bubble....did you want to run to a spot I know that has good fish, go for it and hope they bite or stay close and see what happens?"

 

First; I can't tell you how much that meant to me, to be asked and considered by someone I watch on TV and is one of my fishing idols. Knowing Mark is an amazing fisherman and trust his judgement, I said "lets go for it!"

 

Although the fish didn't cooperate where we went, with the blow ups we had (big fish rolling on our baits but not committing), I could understand why we made the run. It had the potential! But that's fishing!!

 

He was very apologetic and felt bad that it didn't pan out. Now that's the showing of a true gentlemen but in my opinion and having been asked what I thought we should do, it was my decision too to have done so and have no regret.

 

At the end of the day, I could say I got to fish and become freinds with a fishing icon, hard-core amazing angler and even more importantly to me, as mentioned, a true and honest gentlemen that made me feel like we've known eachother for years.

 

I can't tell ya how much fun I had and was so impressed with his consideration of me.....so if you read this, thanks Mark!

 

By the way....man can he drive that Interstate rig of his. That in itself was amazing to see in real life and well worth the run!

 

Cheers,

 

Paul

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recent Topics

    Popular Topics

    Upcoming Events


×
×
  • Create New...