Jump to content

Canadian boy doing us proud


Guest skeeter99

Recommended Posts

Guest skeeter99

Curtis Richardson from belleville ontario is doing us proud this weekend on the bassmaster northern tour, currently 5 th on day two, he was in second after day one

 

all so far with brown ones(smallmouth)

 

and to boot it looks like his first tourney as a pro according to his bassmaster profile

 

http://sports.espn.go.com/outdoors/tournam...hesapeakeBay_D1

 

http://proxy.espn.go.com/outdoors/bassmast...urnamentId=1251

Edited by skeeter99
Link to comment
Share on other sites

6lbs out of 1st, I think this is all the Canadians great finish Curtis

 

2 CURTIS RICHARDSON BELLEVILLE, ON 41.6 21,829 0 0 21,829

113 GARRETT GREEN BRACEBRIDGE, ON 3.6 0 0 0 0

127 DAVE ROCHETTE BRACEBRIDGE, ON 2.13 0 0 0 0

144 MIKE SMITH ORONO, ON 1.15 0 0 0 0

148 CHARLES SIM OTTAWA, ON 0.0 0 0 0 0

Co-Anglers

14 PETER TYPER PORT COLBORNE, ON 11.10 878 0 0 878

38 BILL WALKER ORANGEVILLE, ON 5.10 165 0 0 165

46 NICOLAS GENDRON SAINTE-BARBE, QC 5.1 165 0 0 165

47 JASON GRAMADA KIRKLAND, QC 5.1 165 0 0 165

98 STEPHEN BARRETT KIRKFIELD, ON 0.0 0 0 0 0

98 PETER LARMAND PORTLAND, ON 0.0 0 0 0 0

98 JEAN CHARLES GOULET BLAINVILLE, QC 0.0 0 0 0 0

98 PIERRE HUGUE LUSSIER CONSTAT, QC 0.0 0 0 0 0

98 JIM WITHINGTON TILLSONBURG, ON 0.0 0 0 0 0

98 JASON BARNUCZ BRANTFORD, ON 0.0 0 0 0 0

98 RYAN JOHNSON INNISFIL, ON 0.0 0 0 0 0

98 BRIAN HALEY BRADFORD, ON 0.0 0 0 0 0

98 PAUL HALL GEORGETOWN, ON 0.0 0 0 0 0

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recent Topics

    Popular Topics

    Upcoming Events


×
×
  • Create New...