Jump to content

Recommended Posts

Posted

Hi guys,

 

I've been lurking around this board for a while now but figured it was time for me to come out of the shadows and make a contribution.

 

Like most on this board, I've been gearing up for the Bass Opener for weeks and made plans with my dad and a couple of friends to hit one of my favorite spots on Lake Simcoe (not the Cook's Bay area) this past Sunday. I saw the posts to avoid Simcoe this weekend as there was a tournament going on, but we've done really well there in the past and I figured there would be lots of fish for everyone.

 

We headed out a bit later than planned but still got onto the lake at 7:30. Unfortunately fishing was slow the entire day and we didn't pull up any of the Smallies that we were targetting. In fact, I didn't see anyone, including the guys involved in the tournament pickup anything in the spots we were fishing. Even though the day turned out to be a scorcher the water was pretty cold so I figure that the Smallies were laying low in the rocks to take in the heat, but we were never able to induce any bites.

 

We did pull up a number of nice perch though, in the 7 to 10 inch range, so the day wasn't totally bad.

 

On a side note, this is a great board!!

Posted

Top 40 had over 20 pounds that day.They were biting.

 

1 MIKE DESFORGES DOUG BROWNRIDGE 24.22 200

2 SCOTT MURISON JOEY MUSZYNSKI 24.16 199

3 BRIAN GARDY BRENT COTTON 23.84 198

4 JOHN MACDONALD JIM MACDONALD 23.64 197

5 CHRIS VANDERMERE JEFF SLUTE 23.64 197

6 JAMES BEAUPRE JOE ADRAGNA 23.3 4.9 LM 195

7 ROD FREIBURGER PETE BARTONEK 23.26 194

8 WES FOSTER TIM ELLIS 23.16 5.9 LM & OA 193

9 MORGAN CIGNINI ALEX D'ANGELO 22.76 192

10 JEFF EVANS DAVE JOHNSON 22.74 191

11 BARRY GRAVES JASON GOUGH 22.72 190

12 DAN MCMULLEN ROBIN MCMULLEN 22.6 189

13 KELLY MATTHEWS STEVE DELYEA 22.58 188

14 LAWREN WETZEL KYLE HEELS 22.42 187

15 GREG KLATT ROB OUTRAM 22.4 186

16 TOM NEVILLE CAM NEVILLE 22.22 185

17 FERNAND PELTIER BRENT VALERE 22.16 184

18 MIKE MILLER PETE BOWMAN 22.14 183

19 DAN DUNN GARNET ARMITAGE 22.12 182

20 JASON GREENTREE RICHARD KAZIMIERCZUK 22.1 181

21 WIL WEGMAN GERRY HEELS 21.92 180

22 MIKE TOMISON MARK TOMISON 21.8 179

23 DALLAS CHARTERS JOHN CHARTERS 21.74 178

24 CHRIS HOCKLEY DAN MEWS 21.72 177

25 NICK COUSVIS BERNARD BALIAN 21.64 176

26 MARK RICH MIKE BLEWITT 21.62 175

27 SIMON FROST MELANIE FROST 21.4 174

28 BOB FORMOSA JAYSON SALIBA 21.4 174

29 FRED KERR GLEN KILSON 21.36 172

30 COREY JOHNSTON CHRIS JOHNSTON 21.24 171

31 BOB IZUMI DARREN IZUMI 21.24 171

32 KEVIN KNOX IAN DUNCAN 21.2 169

33 KARL KALONKA DAVE KENNEDY 20.86 168

34 DON SHELDRAKE KEVIN LOWES 20.74 167

35 GORD ROGERS RYAN ROGERS 20.62 166

36 RAY WILLICK ROB HYATT 20.46 165

37 DAN FONTANNA JASON FONTANNA 20.4 164

38 RON AGNEW JAY MCCORMACK 20.28 163

39 GENO DIMATAEO STEVE SPANGOLIA 20.1 162

40 JIM MCLAREN JEFF GIGNAC 20.06 161

Posted

Hey hooked!

 

Too bad about the opener for you guys, but hey, the season is young! Welcome to the board....and since you have been lurking, then you know it's a great one to be a member of! Good luck for the rest of the season!

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recent Topics

    Popular Topics

    Upcoming Events

    No upcoming events found

×
×
  • Create New...