Jump to content

B1 Results


darsky

Recommended Posts

Standings

Place Team # Team Day 1 Day 2 Total

Weight Lunker Weight Lunker

1 91 NORMAN QUESNEL / MARK CURRIE 24.71 0 0 0 24.71

2 111 STEPHANE CHOPIN / JACQUES CHOPIN 24.23 6.43 0 0 24.23

3 54 DAVID CHONG / DOUG BROWNRIDGE 24.06 5.67 0 0 24.06

4 120 PETER SAVOIA / GASPAR COSTABILE 19.71 4.76 0 0 19.71

5 36 AARON NEWNHAM / BRIAN BERTRAND 19.4 5.76 0 0 19.4

6 41 YVES GAGNON / MIKE GIARD 18.56 5.07 0 0 18.56

7 34 JONATHAN BELANGER / MARC-ANDRE BARRETTI 18.51 4.9 0 0 18.51

8 89 RANDOLPH GEHRING / ANDRE OUELLETTE 18.38 4.87 0 0 18.38

9 1 MICHEL GRAMIGNA / ANDRE LAFORCE 18.16 4.18 0 0 18.16

10 121 SKIP LAFRENIERE / JOHN EBBERS 18.16 5.15 0 0 18.16

11 40 MIKE DESFORGES / JAY MCCORMACK 18.03 0 0 0 18.03

12 102 ANGELO VIOLA / PETE BOWMAN 17.71 0 0 0 17.71

13 35 MARVIN GOSSE / BLAKE RANKIE 17.48 4.16 0 0 17.48

14 97 HOWARD GIFFORD / MIKE GIFFORD 17.4 4.07 0 0 17.4

15 16 JASON GRAMADA / NICOLAS GENDRON 17.32 4.98 0 0 17.32

16 37 JEFF DUNCAN / RANDY FEENER 16.75 4.47 0 0 16.75

17 38 CHARLES SIM / NIGEL TOUHEY 16.2 0 0 0 16.2

18 81 MICHAEL MACNEIL / PAUL ANDERSON 16.18 0 0 0 16.18

19 123 DENIS LAVOIE / GUY TRAHAN 16.09 0 0 0 16.09

20 84 DENNY ANDRADE / STEPHANE DURAND 15.34 0 0 0 15.34

21 130 RENO VIOLA / MIKE MILLER 14.9 0 0 0 14.9

22 75 BARRY GRAVES / JOE MUSZYNSKI 14.8 0 0 0 14.8

23 9 BRIAN ATTWOOD / MARC LEVAC 14.61 3.93 0 0 14.61

24 8 REMI LAURIN / JEAN FRANCOIS VIAU 14.58 4.86 0 0 14.58

25 110 KERRY CLOUTHIER / MATT SCHIMMENS 14.49 0 0 0 14.49

26 90 GARY WELCH / MIKE LEGER 14.36 0 0 0 14.36

27 115 LUC RICHER / DENNIS GUAY 14.05 0 0 0 14.05

28 99 MARK CAVANAUGH / JAMIE BRADBURN 14.04 0 0 0 14.04

29 117 DEL DUMOULIN / DON DUFORT 13.98 0 0 0 13.98

30 26 BRIAN BRUNELLE / TERRY PRIMEAU 13.83 3.6 0 0 13.83

31 126 PIERRE GUAY / PIERRE VOISINE 13.67 0 0 0 13.67

32 119 SIMON LAVICTOIRE / RICK BOYER 13.54 0 0 0 13.54

33 137 DANIEL LECLAIR / YVES BLACHE 13.52 0 0 0 13.52

34 65 CARL DONNELLY / JOE MALANDRA 13.5 0 0 0 13.5

35 60 JOHN HENRY / TREVOR CHENEY 13.48 0 0 0 13.48

36 46 GEORGE SALIBA / JAYSON SALIBA 13.45 0 0 0 13.45

37 85 MARK STOUGHTON / GUS FERLAND 13.36 0 0 0 13.36

38 131 JOHN MCGOEY / JEFF PAMMETT 13.27 0 0 0 13.27

39 56 SIMON TURCOTTE / PHILIPPE POULIN 12.82 0 0 0 12.82

40 101 CORY JOHNSTON / CHRIS JOHNSTON 12.73 0 0 0 12.73

41 70 ERNY JANZEN / FRANKLIN JANZEN 12.71 0 0 0 12.71

42 80 ANDY KINSTLER / SCOTT LECKEY 12.66 0 0 0 12.66

43 31 DOMINIC CAMPEAU / FRANCOIS BELISLE 12.63 0 0 0 12.63

44 135 PATRICK MARTIN / REJEAN MURRAY 12.6 0 0 0 12.6

45 17 DANY COVATTA / MICHEL BRUNELLE 12.59 0 0 0 12.59

46 78 PIERRE SENECAL / ROGER TETREAULT 12.51 0 0 0 12.51

47 7 BRIAN LALONDE / WAYNE COOPER 12.35 0 0 0 12.35

48 44 MARIO PROVENCHER / GARY GIRARD 12.25 0 0 0 12.25

49 74 JOE FIGUEIRA / MORGAN CIGNINI 11.89 0 0 0 11.89

50 82 ROBERT LAFRAMBOISE / FRANK CLARK 11.66 0 0 0 11.66

51 79 GARY GAUSSIRAN / CLAUDE JOANNETTE 11.49 0 0 0 11.49

52 93 JEAN MARIE LANDRY / GILLES GANE 11.47 0 0 0 11.47

53 88 TOM BROOKE / BOB MAHONEY 11.29 0 0 0 11.29

54 21 TERRY HOLDER / RANDY LINDEN 11.04 0 0 0 11.04

55 76 MANUEL AVILA / SERGE PROVENCHER 10.6 0 0 0 10.6

56 61 LARRY LAFLEUR / GAETAN ROBITAILLE 10.18 0 0 0 10.18

57 112 PASCAL PICARD / DANNY LABONVILLE 10.09 0 0 0 10.09

58 132 WILLIAM CLUTE / MORRIS THOMPSON 10.05 0 0 0 10.05

59 124 JOHN SMITH / MIKE SMITH 9.87 0 0 0 9.87

60 39 CURTIS ARNDT / JASON MCCLURE 9.69 0 0 0 9.69

61 51 JEAN CHARLES GOULET / PIERRE HUGUES LUSSIER 9.68 0 0 0 9.68

62 92 ERIC GINGRAS / ALIAN LEMELIN 9.3 0 0 0 9.3

63 128 DAVE LAFONTAINE / BRENT BELANGER 9.15 0 0 0 9.15

64 43 NORMAN KING / PETER BURNS 9.13 5.89 0 0 9.13

65 122 GUSTAVE BOUDRIAS / JACQUES DE FOY 8.1 0 0 0 8.1

66 33 DOMINIC DUMAINE / MARC HAINS 7.76 0 0 0 7.76

67 11 MARC SCHOFIELD / IAN CAUGHEY 7.53 4.28 0 0 7.53

68 109 LYNN GERVAIS / CAROLE LAVOIE 7.33 0 0 0 7.33

69 19 PETER LARMAND / LORNE SUGRUE 6.98 0 0 0 6.98

70 30 RICHARD GREENE / PHILLIP BARRETT 6.63 0 0 0 6.63

71 143 MIKE LAZARUS / MIKE PHILLIPS 6.6 0 0 0 6.6

72 32 LEE LEROUX / JOHN WHYTE 6.4 0 0 0 6.4

73 133 DOMINIC SAVARD / YVES SAVARD 6.22 0 0 0 6.22

74 52 ROBERT LALONDE / ALEX SCHAFER 6.02 0 0 0 6.02

75 5 DANIEL BENJAFIELD / SCOTT NAGY 5.45 5.45 0 0 5.45

76 108 KEN DAGENAIS / TOM HYLAND 5.31 0 0 0 5.31

77 57 BOB IZUMI / DARREN IZUMI 4.84 4.84 0 0 4.84

78 6 ALAIN RODRIGUE / CAROLE RODRIGUE 4.04 4.04 0 0 4.04

79 129 JEFF GUSTAFSON / DEREK STRUB 3.69 3.69 0 0 3.69

80 77 REAL LAROSE / JOCELYN COVATTA 3.57 0 0 0 3.57

81 140 JOHN PARKER / DERIK GRAMMENZ 3.47 3.47 0 0 3.47

82 22 BRUCE GAMMON / DAVE WILLIAMS 3.42 3.42 0 0 3.42

83 20 PATRICK MILOT / JEAN MARTIN LANDRY 3.41 3.41 0 0 3.41

84 55 DENNIS FONTAINE / DOUG SHAVER 3.26 3.26 0 0 3.26

85 116 MATHIEU BROSSARD / FELIX MAROIS 2.97 2.97 0 0 2.97

86 59 MARTIN LALONDE / PASCAL GAUTHIER 2.83 2.83 0 0 2.83

87 58 WAYNE IZUMI / RICK MCCRORY 2.64 2.64 0 0 2.64

88 42 KEVIN VEINOTTE / KEVIN CORKUM 2.54 2.54 0 0 2.54

89 86 ALEXANDRE PLANTE / STEPHANE LAMBERT 4.74 0 0 0 4.74

90 138 DANIEL VACHON / CAROLINE JACQUES 2.23 2.23 0 0 2.23

91 136 BRYAN POLLOCK / LLOYD BOURBONNAIS 2.19 2.19 0 0 2.19

92 50 JUSTIN LETHAM / ALEXANDRE LEGAULT 2.1 2.1 0 0 2.1

93 73 MAURICE GIRARD / GASTON LEROUX 1.98 1.98 0 0 1.98

94 15 RICHARD WOLOWICZ / MIKE WOLOWICZ 1.92 1.92 0 0 1.92

95 48 PIERRE LAFRANCE / BOB KELLY 1.79 1.79 0 0 1.79

96 2 BEN STOKDIJK / JON STOKDIJK 1.32 1.32 0 0 1.32

97 141 AMY NESBITT / HAROLD NESBITT 0 0 0 0 0

98 127 BEN SABOURIN / PHIL MOORE 0 0 0 0 0

99 142 BILL CHAMBERS / LYNN JOHNSTON 0 0 0 0 0

100 23 BRIAN NAUGLE / BRYAN NAUGLE 0 0 0 0 0

101 49 DANIEL COUSINEAU / MARIO LEFEBVRE 0 0 0 0 0

102 4 DANIEL MAILLOUX / RICHARD BOUDREAU 0 0 0 0 0

103 71 DANIEL ROBITAILLE / STEFAN VEZINA 0 0 0 0 0

104 118 DAVE CLOW / DAN FAUBERT 0 0 0 0 0

105 96 DAVE ROBERTS / CRAIG SEVERN 0 0 0 0 0

106 29 ERIC FONTAINE / FRANCOIS LALONDE 0 0 0 0 0

107 83 FRANK RAMSAY / MIKE AUGOT 0 0 0 0 0

108 114 GARRY BARKER / JIM CLOUTHIER 0 0 0 0 0

109 45 GREG GERVAIS / JASON RYAN 0 0 0 0 0

110 103 IAN WEST / MARLEY HORNYAK 0 0 0 0 0

111 98 JACQUES SAUVE / MALCOLM JACOBS 0 0 0 0 0

112 66 JACQUES TITLEY / JACQUES SENECHAL 0 0 0 0 0

113 139 JEAN CLAUDE VACHON / PATRICK MALENFANT 0 0 0 0 0

114 125 JEAN MICHEL GELINAS / TONY DEBOER 0 0 0 0 0

115 106 JEFF SLUTE / CAM MOORE 0 0 0 0 0

116 62 JOHN YANCOULIS / ROB HYATT 0 0 0 0 0

117 151 LAWRENCE EUTENEIER / JP OSTIGUY 0 0 0 0 0

118 47 LUCAS MALOUIN / SAMAN KALYLY 0 0 0 0 0

119 10 MARK BAKER / BLAIN MACKAY 0 0 0 0 0

120 27 MARK WEARE / MILLAGE WEARE 0 0 0 0 0

121 3 MARTIN LEDUC / JEAN LOUISSEIZE 0 0 0 0 0

122 68 MARTIN PARISEAU / MARC PARISEAU 0 0 0 0 0

123 53 MAXIME GILBERT / OLIVIER DAZE 0 0 0 0 0

124 100 MICHAEL DI PAOLO / TONY DI PAOLO 0 0 0 0 0

125 69 MICHAEL LYNCH-STAUNTON / CHUCK BURLEY 0 0 0 0 0

126 87 MICKAEL MERCIER / ELOI CLAVEAU 0 0 0 0 0

127 63 MIKE O'CONNOR / LUC RIFOU 0 0 0 0 0

128 105 NURHAN PAPUCCIYAN / BRIAN PAPUCCIYAN 0 0 0 0 0

129 107 PATRICK BAZINET / ERIC BAZINET 0 0 0 0 0

130 134 PATRICK GILBERT / GUY COTE 0 0 0 0 0

131 67 PATRICK POIRIER / DUANE CLIFTON 0 0 0 0 0

132 18 PETE GARNIER / CAREY EDWARDS 0 0 0 0 0

133 12 PETER GARD / JOHN BELIVEAU 0 0 0 0 0

134 104 RICK STRUDELL / LARRY ALLARD 0 0 0 0 0

135 28 ROB WEBSTER / CURT RICHARDSON 0 0 0 0 0

136 113 ROBERT LAMARCHE / MITCH GUAY 0 0 0 0 0

137 14 ROBERTO BRIONES / JAMES PISTILLI 0 0 0 0 0

138 64 SCOTT ASHURST / JOHN HARMSEN 0 0 0 0 0

139 25 SCOTT GLADNEY / BILL HOFMANN 0 0 0 0 0

140 13 SEBASTIEN GUILLEMETTE / MARC-ANDRE PEPIN 0 0 0 0 0

141 72 SHELDON SHAY / SHELDON SHORT 0 0 0 0 0

142 95 STEVE DANCY / TROY BRESEE 0 0 0 0 0

143 94 TOM REID / TERRY BINGLEY 0 0 0 0 0

144 24 WILLIAM ROY / TREMAYNE NAUSS 0 0 0

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recent Topics

    Popular Topics

    Upcoming Events

    No upcoming events found

×
×
  • Create New...